#94 JERRY ROBIN HAMEL, MN | 02:18.495
25.054 | 02:45.804
52.363 | 02:16.501
23.060 | 01:53.441
| 02:17.988
24.547 | 03:33.827
01:40.386 | 02:38.466
45.025 | 02:34.501
41.060 | |
#55 JEREMY BYRNE NEWBURY PARK, CA | 02:17.256
23.815 | 03:26.639
01:33.198 | 02:16.568
23.127 | 02:01.199
07.758 | 02:18.062
24.621 | 02:17.858
24.417 | 04:39.682
02:46.241 | | |
#41 ANDREW PIERCE HUFFMAN, TX | 02:12.906
19.465 | 02:10.013
16.572 | 02:11.643
18.202 | 02:15.509
22.068 | 02:14.066
20.625 | 02:36.378
42.937 | 02:10.930
17.489 | 02:10.316
16.875 | 02:09.927
16.486 |
#21 AUSTIN FORKNER RICHARDS, MO | 02:11.175
17.734 | 02:12.207
18.766 | 02:10.387
16.946 | 02:15.794
22.353 | 02:14.920
21.479 | 02:13.914
20.473 | 02:12.138
18.697 | 02:14.138
20.697 | 02:14.661
21.220 |
#29 JUSTIN HOEFT CASTAIC, CA | 02:18.762
25.321 | 02:15.365
21.924 | 02:14.220
20.779 | 02:12.622
19.181 | 02:10.546
17.105 | 02:14.510
21.069 | 02:25.997
32.556 | | |
#61 STONE EDLER DESTREHAN, LA | 02:21.082
27.641 | 02:12.802
19.361 | 02:12.626
19.185 | 03:31.589
01:38.148 | 02:12.457
19.016 | 02:11.999
18.558 | 02:14.523
21.082 | 02:13.970
20.529 | |
#42 MICHAEL MOSIMAN SEBASTOPOL, CA | 02:23.037
29.596 | 02:58.132
01:04.691 | 02:48.625
55.184 | 03:47.104
01:53.663 | 02:12.853
19.412 | 02:14.903
21.462 | | | |
#51 CHASE SEXTON LA MOILLE, IL | 02:24.591
31.150 | 02:16.184
22.743 | 02:17.444
24.003 | 02:13.524
20.083 | 02:14.716
21.275 | 02:16.535
23.094 | 02:15.830
22.389 | 02:14.000
20.559 | |
#17 JON AMES PAYSON, AZ | 02:19.407
25.966 | 02:13.661
20.220 | 02:13.999
20.558 | 03:19.994
01:26.553 | 02:13.907
20.466 | 02:47.391
53.950 | 02:19.343
25.902 | 02:16.407
22.966 | |
#38 TANNER STACK OAK GROVE, MO | 02:17.370
23.929 | 02:16.338
22.897 | 02:16.177
22.736 | 02:17.457
24.016 | 02:15.261
21.820 | 02:18.313
24.872 | 02:17.272
23.831 | 02:13.762
20.321 | |
#64 TYLER KIRSCHNER COLUMBIA, MD | 02:19.126
25.685 | 02:26.254
32.813 | 02:19.233
25.792 | 02:13.953
20.512 | 02:16.501
23.060 | 02:16.479
23.038 | 02:15.577
22.136 | 03:49.948
01:56.507 | |
#15 ROBERT STIERS FLORESVILLE, TX | 02:19.748
26.307 | 02:14.133
20.692 | 02:26.944
33.503 | 03:35.178
01:41.737 | 02:19.717
26.276 | 03:13.034
01:19.593 | | | |
#36 MIGUEL CORREIA SHRUB OAK, NY | 02:20.774
27.333 | 02:14.135
20.694 | 02:17.220
23.779 | 02:18.701
25.260 | 02:30.890
37.449 | 02:34.992
41.551 | 02:35.024
41.583 | 02:34.606
41.165 | |
#19 JUSTIN COOPER COLDSPRING HARBOR, NY | 02:15.570
22.129 | 02:16.965
23.524 | 02:14.491
21.050 | 02:14.159
20.718 | 02:19.880
26.439 | 03:11.336
01:17.895 | 02:18.641
25.200 | 02:20.955
27.514 | |
#98 BRADLEY TAFT NIXA, MO | 02:22.898
29.457 | 02:19.853
26.412 | 02:16.103
22.662 | 02:17.967
24.526 | 02:15.868
22.427 | 02:14.170
20.729 | 02:15.981
22.540 | 02:14.474
21.033 | |
#81 DONNY BROWN SIGNAL MOUNTAIN, TN | 02:17.533
24.092 | 02:17.589
24.148 | 02:15.426
21.985 | 02:14.273
20.832 | 02:51.496
58.055 | | | | |
#78 BRAXTON PRIETO MIDDLETON, ID | 02:39.978
46.537 | 02:16.867
23.426 | 02:17.102
23.661 | 02:16.240
22.799 | 02:16.195
22.754 | 02:15.918
22.477 | 02:15.545
22.104 | 02:14.398
20.957 | |
#27 BRADLEY ESPER BUTLER, PA | 02:17.583
24.142 | 02:14.437
20.996 | 02:21.701
28.260 | 02:15.473
22.032 | 02:19.824
26.383 | 02:19.425
25.984 | 02:15.638
22.197 | 02:37.789
44.348 | |
#37 SEAN CANTRELL NEWBURY PARK, CA | 02:18.438
24.997 | 02:15.301
21.860 | 02:17.806
24.365 | 02:16.650
23.209 | 02:20.291
26.850 | 02:53.457
01:00.016 | 02:18.951
25.510 | 02:15.097
21.656 | |
#40 BRANDON HARTRANFT BRICK, NJ | 02:18.285
24.844 | 02:16.256
22.815 | 02:15.220
21.779 | | | | | | |
#11 JAKE PINHANCOS ROCHESTER, MA | 02:39.837
46.396 | 02:17.461
24.020 | 02:15.610
22.169 | 02:18.230
24.789 | 02:25.963
32.522 | 02:22.167
28.726 | 02:23.184
29.743 | 02:21.398
27.957 | |
#26 CODY EATON CASTAIC, CA | 02:24.426
30.985 | 02:20.573
27.132 | 02:20.902
27.461 | 02:18.467
25.026 | 02:19.435
25.994 | 02:15.859
22.418 | 02:20.467
27.026 | 02:19.526
26.085 | |
#26 COLBY MORSE FLAT ROCK, NC | 02:16.115
22.674 | 02:16.099
22.658 | 02:17.308
23.867 | 02:17.558
24.117 | 02:19.192
25.751 | 02:19.977
26.536 | 04:18.501
02:25.060 | 02:51.712
58.271 | |
#18 PETER DAVIS CAIRO, GA | 02:30.598
37.157 | 02:21.759
28.318 | 02:23.833
30.392 | 02:17.257
23.816 | 02:16.332
22.891 | 03:02.007
01:08.566 | | | |
#43 TYLER PANTLEY BROOKSVILLE, FL | 02:33.292
39.851 | 02:17.186
23.745 | 02:16.602
23.161 | 02:17.339
23.898 | 02:18.484
25.043 | 02:18.744
25.303 | 02:18.473
25.032 | 02:37.557
44.116 | |
#71 CHALLEN TENNANT WILLIS, TX | 02:18.792
25.351 | 02:17.174
23.733 | 02:16.804
23.363 | 02:17.231
23.790 | 02:20.349
26.908 | 02:18.707
25.266 | 02:21.708
28.267 | 02:19.689
26.248 | |
#60 TOMMY MAXEY BLOOMINGDALE, GA | 02:25.023
31.582 | 02:16.844
23.403 | 02:17.394
23.953 | 02:17.748
24.307 | 02:18.211
24.770 | 02:18.800
25.359 | 02:17.658
24.217 | 02:19.913
26.472 | |
#56 ALEXANDER NAGY RICHMOND, IL | 02:22.637
29.196 | 02:19.176
25.735 | 02:20.892
27.451 | 02:18.591
25.150 | 02:26.221
32.780 | 02:22.323
28.882 | 02:17.185
23.744 | 02:24.935
31.494 | |
#25 ASHTON HAYES ROCKFORD, MI | 02:23.719
30.278 | 02:18.064
24.623 | 02:17.455
24.014 | 02:18.096
24.655 | 02:19.154
25.713 | 02:30.689
37.248 | | | |
#37 ANTHONY THOMAS FAIRMONT, WV | 02:24.815
31.374 | 02:38.038
44.597 | 02:24.187
30.746 | 02:18.227
24.786 | 02:20.414
26.973 | 02:22.189
28.748 | 02:22.185
28.744 | 02:29.658
36.217 | |
#82 MITCHELL HARRISON BRIGHTON, MI | 02:21.785
28.344 | 02:18.704
25.263 | 02:26.831
33.390 | 02:24.222
30.781 | 02:22.737
29.296 | 02:23.325
29.884 | 02:31.275
37.834 | 03:21.481
01:28.040 | |
#46 BRET WELCH OKLAHOMA CITY, OK | 02:32.818
39.377 | 02:21.917
28.476 | 02:19.808
26.367 | 11:38.422
09:44.981 | | | | | |
#77 CAMERON CANNON ANDERSON, SC | 02:23.875
30.434 | 02:35.437
41.996 | 02:20.113
26.672 | 02:20.760
27.319 | 02:19.840
26.399 | 02:20.656
27.215 | 02:20.520
27.079 | 02:20.554
27.113 | |
#24 CARTER STEPHENSON ROLLA, MO | 03:37.826
01:44.385 | 02:22.925
29.484 | 02:20.265
26.824 | 02:20.376
26.935 | 02:22.834
29.393 | 02:24.498
31.057 | 02:24.608
31.167 | | |
#32 JEREMY HAND MANTUA, OH | 02:57.507
01:04.066 | 03:02.879
01:09.438 | 04:18.876
02:25.435 | 02:20.661
27.220 | | | | | |
#82 CARTER HALPAIN LUBBOCK, TX | 02:27.689
34.248 | 02:23.293
29.852 | 02:23.017
29.576 | 02:25.324
31.883 | 02:22.494
29.053 | 02:21.077
27.636 | 02:21.456
28.015 | 02:23.352
29.911 | |
#39 JAYCE PENNINGTON WALNUT HILL, IL | 02:23.282
29.841 | 02:21.757
28.316 | 02:21.247
27.806 | 02:21.708
28.267 | 02:24.094
30.653 | 02:23.095
29.654 | 02:23.632
30.191 | | |
#35 TRISTAN LEWIS LOCUST GROVE, GA | 02:29.010
35.569 | 02:21.566
28.125 | 02:21.256
27.815 | 02:22.250
28.809 | 02:23.772
30.331 | 02:25.040
31.599 | 02:24.385
30.944 | 02:42.737
49.296 | |
#13 TREVOR DUNN MOBILE, AL | 02:31.192
37.751 | 02:25.495
32.054 | 02:25.622
32.181 | 02:22.515
29.074 | 02:22.399
28.958 | 02:24.162
30.721 | 02:26.703
33.262 | 03:33.990
01:40.549 | |
#12 TAYLOR BARNETT HODGES, SC | 02:36.741
43.300 | 02:22.657
29.216 | 02:25.946
32.505 | 02:47.449
54.008 | 02:22.496
29.055 | 02:24.046
30.605 | 02:24.332
30.891 | | |
#23 JAMISON DUCLOS WHITEWATER, WI | 02:22.552
29.111 | 02:26.525
33.084 | 02:23.351
29.910 | 02:46.651
53.210 | 02:25.871
32.430 | 02:51.486
58.045 | 02:31.238
37.797 | | |
#58 KALEB TAYLOR HUDSON, CO | 02:29.114
35.673 | 02:29.464
36.023 | 02:23.242
29.801 | 02:23.053
29.612 | 05:39.813
03:46.372 | | | | |
#50 AUSTIN WALTON SPARKS, NV | 02:27.175
33.734 | 02:23.110
29.669 | 02:31.779
38.338 | 02:28.626
35.185 | 04:36.474
02:43.033 | 02:25.861
32.420 | 03:02.182
01:08.741 | | |
#14 CONNOR GIARDINA AMADO, AZ | 02:43.618
50.177 | 02:31.759
38.318 | 02:26.427
32.986 | 02:23.128
29.687 | 02:27.218
33.777 | 03:25.238
01:31.797 | 02:27.734
34.293 | | |
#38 JACOB EDISON TRENTON, MI | 02:41.078
47.637 | 02:23.195
29.754 | 02:24.205
30.764 | 02:24.706
31.265 | 02:26.007
32.566 | 02:24.985
31.544 | 02:27.202
33.761 | | |
#81 MATTHEW HALE ABINGDON, VA | 02:33.023
39.582 | 02:26.660
33.219 | 02:23.465
30.024 | | | | | | |
#52 GOODMAN BARE SUMMERVILLE, SC | 02:24.364
30.923 | 02:25.019
31.578 | 02:24.971
31.530 | 02:51.311
57.870 | 02:42.989
49.548 | 02:25.579
32.138 | 02:25.041
31.600 | | |
#89 JONATHAN LEE ROCKINGHAM, NC | 02:33.815
40.374 | 02:25.796
32.355 | 02:29.940
36.499 | 02:24.404
30.963 | 02:25.278
31.837 | 02:31.971
38.530 | 02:30.682
37.241 | | |
#30 KEITH MULVANEY SIMPSONVILLE, SC | 02:30.478
37.037 | 02:29.496
36.055 | 03:00.613
01:07.172 | 02:24.541
31.100 | 02:25.452
32.011 | 02:25.498
32.057 | 02:31.263
37.822 | | |
#57 BREWER CAWLEY LEXINGTON, SC | 02:31.317
37.876 | 02:27.903
34.462 | 02:25.073
31.632 | 02:26.640
33.199 | 02:26.857
33.416 | 02:25.116
31.675 | 02:27.033
33.592 | 02:30.176
36.735 | |
#19 ISAIAS SOLIS MURRIETA, CA | 02:27.750
34.309 | 02:27.162
33.721 | 02:27.963
34.522 | 02:27.694
34.253 | 02:27.847
34.406 | 03:44.044
01:50.603 | 02:25.100
31.659 | | |
#31 COLE MATTISON INMAN, SC | 02:27.790
34.349 | 02:25.230
31.789 | 02:25.838
32.397 | 02:26.293
32.852 | 02:52.967
01:0-0.474 | 02:26.963
33.522 | 02:43.646
50.205 | | |
#99 HUNTER BUDD KELLER, TX | 02:32.410
38.969 | 02:32.699
39.258 | 02:27.435
33.994 | 02:26.272
32.831 | 02:28.326
34.885 | 02:25.235
31.794 | 02:27.179
33.738 | | |
#98 JOSHUA GUFFEY BAINBRIDGE, GA | 02:36.276
42.835 | 05:15.301
03:21.860 | 03:11.386
01:17.945 | 02:26.283
32.842 | 02:36.322
42.881 | 02:25.596
32.155 | | | |
#34 GARRISON KEANE LEWISTON, ID | 02:35.105
41.664 | 02:27.942
34.501 | 02:28.981
35.540 | 02:26.809
33.368 | 02:28.081
34.640 | 02:25.747
32.306 | 02:27.370
33.929 | 02:27.233
33.792 | |
#17 COLE DEKONINCK LORETTE, MB | 02:46.368
52.927 | 02:34.665
41.224 | 02:31.001
37.560 | 02:27.221
33.780 | 02:30.936
37.495 | 02:32.076
38.635 | 02:28.676
35.235 | | |
#76 SHANE DESELL JOPPA, MD | 02:33.042
39.601 | 02:28.047
34.606 | 02:28.705
35.264 | 02:27.431
33.990 | 02:56.166
01:02.725 | 02:28.968
35.527 | 02:30.320
36.879 | | |
#27 WILL AGNEW COTUIT, MA | 02:34.780
41.339 | 02:28.759
35.318 | 02:28.327
34.886 | 02:40.391
46.950 | 02:35.192
41.751 | 02:34.837
41.396 | 02:38.310
44.869 | | |
#14 SCOTT MESHEY MOUNT JOY, PA | 03:17.158
01:23.717 | 02:31.589
38.148 | 02:29.434
35.993 | 02:30.917
37.476 | 02:29.620
36.179 | 02:28.431
34.990 | 02:35.027
41.586 | | |
#25 CARTER GORDON MATTOON, IL | 02:30.092
36.651 | 02:57.751
01:04.310 | 03:01.862
01:08.421 | 02:33.435
39.994 | 02:29.954
36.513 | | | | |
#23 DARRIN HOEFT CASTAIC, CA | 02:35.016
41.575 | 02:33.607
40.166 | 02:33.119
39.678 | 02:29.989
36.548 | 02:33.644
40.203 | 03:12.866
01:19.425 | 02:32.085
38.644 | | |
#64 MICHAEL HICKS FENTON, MO | 02:37.749
44.308 | 02:30.124
36.683 | 02:51.460
58.019 | 02:30.633
37.192 | 02:30.075
36.634 | 02:30.924
37.483 | 02:34.495
41.054 | | |
#91 CAMERON MINTON MOUNT VERNON, OH | 04:00.623
02:07.182 | 02:40.089
46.648 | 03:05.885
01:12.444 | 03:02.317
01:08.876 | 02:30.455
37.014 | 02:45.217
51.776 | | | |
#41 CHRISTOPHER VENDITTI FORT MILL, SC | 03:47.150
01:53.709 | 02:48.447
55.006 | 02:34.234
40.793 | 02:32.176
38.735 | 02:30.628
37.187 | 02:33.950
40.509 | 02:40.969
47.528 | | |
#67 MATEO JOHNSON ROGERS, MN | 02:31.791
38.350 | 02:36.349
42.908 | 02:32.369
38.928 | 02:30.953
37.512 | 02:34.197
40.756 | 02:33.703
40.262 | | | |
#89 JORDAN CAMARATA SENOIA, GA | 02:36.741
43.300 | 03:16.061
01:22.620 | 02:33.948
40.507 | 02:34.603
41.162 | 02:34.772
41.331 | 03:35.706
01:42.265 | 02:31.408
37.967 | | |
#40 WALTER BENITEZ SILVER SPRING, MD | 02:58.026
01:04.585 | 02:40.569
47.128 | 02:31.798
38.357 | 02:34.013
40.572 | 02:53.219
01:0-0.222 | 02:39.157
45.716 | 03:20.091
01:26.650 | | |
#78 THOMAS NEUMANN PORTAGE, MI | 02:46.367
52.926 | 02:43.654
50.213 | 02:45.214
51.773 | 02:37.484
44.043 | 02:32.285
38.844 | 02:39.269
45.828 | 03:17.000
01:23.559 | | |
#22 AUSTIN SMITH SAINT MARYS, WV | 02:55.628
01:02.187 | 02:36.709
43.268 | 03:00.467
01:07.026 | 02:35.304
41.863 | 02:33.584
40.143 | 02:35.866
42.425 | 02:59.434
01:05.993 | | |
#88 DAVE MYATT PURVIS, MS | 03:10.760
01:17.319 | 02:34.262
40.821 | 02:36.429
42.988 | 02:34.472
41.031 | 02:43.840
50.399 | 02:37.525
44.084 | 02:35.826
42.385 | | |
#36 DAWSON RYKER OLNEY, IL | 02:34.753
41.312 | 02:36.505
43.064 | 02:36.233
42.792 | 02:34.699
41.258 | 02:50.834
57.393 | | | | |
#24 KRUZ SAMPSON LEBANON, TN | 03:08.071
01:14.630 | 02:38.758
45.317 | 02:36.291
42.850 | 03:53.942
02:00.501 | 03:14.236
01:20.795 | 03:28.321
01:34.880 | | | |
#16 CIARAN NARAN HUNTINGTON BEACH, CA | 03:40.091
01:46.650 | 04:28.593
02:35.152 | 03:04.098
01:10.657 | | | | | | |
|